Low cost launches to Low Earth Orbit
Gary has made the following table for Low Cost Launch providers. Should you have comments or additional information, please let us know!!
Here is a link to video about it: "http://youtu.be/v1Xugug5D00"
# |
Launch Provider |
Location |
Result
|
1
| Alaska Aerospace Corporation | USA | Can launch to polar orbit from Kodiak Island (63 – 110 degrees inclination) but do not supply vehicle |
2 | Andøya Rocket Range | Norway | Launch only sub-orbitals and orbital capability several years away |
3 | California Polytechnic State University | USA | ** |
4 | Canadian Amateur Rocket Association | Canada | ** |
5 | Cesaroni Technology Incorporated | Canada | Can launch but first must build vehicle + test but also too expensive for cubesat applications |
6 | Continuum Aerospace | Canada | ** |
7 | European Space Agency | Europe | ** |
8 | Generation Orbit | USA | No capability as yet – still in design phase |
9 | Innovative Solutions in Space | Netherlands | ** |
10 | Interorbital Systems | USA | Contract to launch Romit-1. Launch vehicle design delays, schedule slippage |
11 | Kentucky Space | USA | ** |
12 | Lockheed Space Systems | USA | ** |
13 | Scorpius Rockets (Microcosm Inc) | USA | No capability as yet – still seeking funding |
14 | Sierra Nevada Corporation | USA | No capability right now |
15 | Surrey Satellite Technology Inc | UK | ** |
16 | UP Aerospace | USA | No capability until 2014 at earliest |
** = No response yet






Subscribe to this Blog
Exploration Prize Group Presented by 